2023–2024 Model
Toyota Hiace — The Indestructible Backbone of Saudi Group Transport
The vehicle every group operator in Saudi Arabia relies on. Built tough, seats 12 in forward-facing comfort, and keeps your whole group — and your luggage — together on one bus, at one fixed price.
1–12
Passengers
12 Large Bags
Dedicated rear luggage hold
Automatic
Transmission
2023–2024
Model Year
Features
What’s Inside Every Hiace We Use
Built for groups, families, and long routes — without cutting corners on comfort.
12 forward-facing seats
Dual roof-mounted air conditioning
Large dedicated luggage compartment
High-back seats with headrests
Wide sliding door for easy boarding
2023–2024 model year fleet
Pricing
Hiace Prices on Every Route
One vehicle, one fixed price per route — ideal for groups who’d rather not split into multiple cars.
| Route / Service | Price | Details |
|---|---|---|
| Jeddah Airport → Jeddah Hotel | SAR 350 | Within Jeddah city |
| Jeddah → Makkah | SAR 400 | ~85 km · ~1 hr |
| Makkah Ziyarat | SAR 350 | Key Makkah historical sites |
| Madina Ziyarat | SAR 350 | Key Madina historical sites |
| Makkah → Jeddah | SAR 350 | ~85 km · ~1 hr |
| Jeddah Airport → Madina | SAR 800 | ~420 km · ~4 hrs |
| Taif Ziyarat & Meeqat | SAR 700 | Taif tour with Meeqat stop |
| Makkah Train Station | SAR 250 | Hotel ↔ Haramain Rail, Makkah |
| Madina Train Station | SAR 250 | Hotel ↔ Haramain Rail, Madina |
| Madina Airport → Hotel | SAR 350 | PMIA → hotel |
| Makkah → Madina | SAR 700 | ~430 km · ~4.5 hrs |
| Madina → Makkah | SAR 700 | ~430 km · ~4.5 hrs |
| Jeddah – Makkah – Madina – Makkah – Jeddah | SAR 2,100 | Full Umrah round trip |
| Jeddah – Makkah – Madina – Madina Airport | SAR 1,300 | Umrah exit via Madina Airport |
| Jeddah – Madina – Makkah – Jeddah Airport | SAR 1,800 | Umrah exit via Jeddah Airport |
Ready to Book a Toyota Hiace?
Tell us your route, dates, and group size, and we’ll confirm your driver on WhatsApp.